Gold Coin Bids
Prices updated every few minutes.
Click on any coin name to begin building your Free Cash Offer for your coins.
Description:
		$5.00 Gold Eagles - (1986 - Date)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $370.81
			  
		
		
			
			  $369.62
			
		
		
			
			  $369.23
			
		
		
			
			  $368.83
			
		
	Description:
		$10.00 Gold Eagles - (1986 - Date)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $902.24
			  
		
		
			
			  $882.02
			
		
		
			
			  $884.40
			
		
		
			
			  $862.58
			
		
	Description:
		$25.00 Gold Eagles - (1986 - Date)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $1,812.42
			  
		
		
			
			  $1,784.66
			
		
		
			
			  $1,780.69
			
		
		
			
			  $1,764.83
			
		
	Description:
		$50.00 Gold Eagles, Buffalo 99.9% - (1986 - Date)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $3,668.46
			  
		
		
			
			  $3,648.63
			
		
		
			
			  $3,638.71
			
		
		
			
			  $3,608.97
			
		
	Description:
		Indian and Liberty Head Quarter Eagles 90%   For Key dates or PCGS/NGC ...  graded coins contact
 us - (1840-1929)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $479.64
			  
		
		
			
			  $473.53
			
		
		
			
			  $465.99
			
		
		
			
			  $460.84
			
		
	Description:
		Indian and Liberty Head Half Eagles 90%  For Key dates or PCGS/NGC ...  graded coins contact 
us - (1839-1929)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $931.99
			  
		
		
			
			  $922.07
			
		
		
			
			  $918.11
			
		
		
			
			  $912.16
			
		
	Description:
		Indian and Liberty Head Eagles 90%  For Key dates or PCGS/NGC ... graded coins contact us - (1838-1933)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $1,774.54
			  
		
		
			
			  $1,761.45
			
		
		
			
			  $1,749.56
			
		
		
			
			  $1,745.00
			
		
	Description:
		Standing Liberty & Liberty Head Double Eagles 90%,   For Key dates or PCGS/NGC ...  graded coins contact us Any 1929-1933 contact us for individual offers - (1849-1933)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $3,549.08
			  
		
		
			
			  $3,546.31
			
		
		
			
			  $3,527.67
			
		
		
			
			  $3,172.72
			
		
	Description:
		1 Ounce Gold Bars .999 .9999 .99999 - (Gold Bullion)
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $3,628.80
			  
		
		
			
			  $3,608.97
			
		
		
			
			  $3,569.31
			
		
		
			
			  $3,529.65
			
		
	Description:
		$50.00 PROOF Gold Buffalo/Eagle, 24 Karat - 2006 to date
		Great:
		Good:
		Fair:
		Poor:
		
			
			  $3,747.78
			  
		
		
			
			  $3,735.88
			
		
		
			
			  $3,727.95
			
		
		
			
			  $3,718.03
			
		
	| Title | Description | Great | Good | Fair | Poor | 
|---|---|---|---|---|---|
|  1/10 Ounce Gold Sell Now | $5.00 Gold Eagles (1986 - Date) | $370.81 | $369.62 | $369.23 | $368.83 | 
|  1/4 Ounce Gold Sell Now | $10.00 Gold Eagles (1986 - Date) | $902.24 | $882.02 | $884.40 | $862.58 | 
|  1/2 Ounce Gold Sell Now | $25.00 Gold Eagles (1986 - Date) | $1,812.42 | $1,784.66 | $1,780.69 | $1,764.83 | 
|  1 Ounce Gold Coins Sell Now | $50.00 Gold Eagles, Buffalo 99.9% (1986 - Date) | $3,668.46 | $3,648.63 | $3,638.71 | $3,608.97 | 
|  $2.50 Gold Sell Now | Indian and Liberty Head Quarter Eagles 90%   For Key dates or PCGS/NGC ...  graded coins contact
 us (1840-1929) | $479.64 | $473.53 | $465.99 | $460.84 | 
|  $5.00 Gold Sell Now | Indian and Liberty Head Half Eagles 90%  For Key dates or PCGS/NGC ...  graded coins contact 
us (1839-1929) | $931.99 | $922.07 | $918.11 | $912.16 | 
|  $10.00 Gold Sell Now | Indian and Liberty Head Eagles 90%  For Key dates or PCGS/NGC ... graded coins contact us (1838-1933) | $1,774.54 | $1,761.45 | $1,749.56 | $1,745.00 | 
|  $20.00 Gold Sell Now | Standing Liberty & Liberty Head Double Eagles 90%,   For Key dates or PCGS/NGC ...  graded coins contact us Any 1929-1933 contact us for individual offers (1849-1933) | $3,549.08 | $3,546.31 | $3,527.67 | $3,172.72 | 
|  .999% Gold Bullion Bars Sell Now | 1 Ounce Gold Bars .999 .9999 .99999 (Gold Bullion) | $3,628.80 | $3,608.97 | $3,569.31 | $3,529.65 | 
|  $50.00 PROOF Buffalo/Eagle Sell Now | $50.00 PROOF Gold Buffalo/Eagle, 24 Karat 2006 to date | $3,747.78 | $3,735.88 | $3,727.95 | $3,718.03 | 
 
       
                 
                 
                